|
|
|
|
|
BARKER CHANNEL | 2 | SPEED VISION | 33 |
TTT | 3 | TMC | 34 |
TIC | 4 | USA | 35 |
TV6 | 5 | BBC WORLD | 36 |
CNN HEADLINE. | 6 | CNN INT. | 37 |
ESPN USA | 7 | CNBC | 38 |
SCI-FI | 8 | ANIMAL PLANET | 39 |
TBN | 9 | WGN | 40 |
EWTN | 10 | EVT | 41 |
BET | 11 | CARTOON NETWORK | 42 |
NICKELODEON | 12 | DISCOVERY KIDS | 43 |
HISTORY | 13 | OUTDOOR LIFE | 44 |
PBS | 14 | HOME & GARDEN TV | 45 |
ASIAN TV | 15 | CINEMAX | 46 |
FUTURE RESERVED | 16 | SHOWTIME | 47 |
TRAVEL | 17 | A & E | 48 |
TBS | 18 | DISNEY CHANNEL | 49 |
FOX FAMILY | 19 | HBO | 50 |
COMEDY CENTRAL | 20 | WPIX | 51 |
ENCORE 3 WEST. | 21 | MSNBC | 52 |
TNT USA | 22 | TCM | 53 |
TLC | 23 | GAMESHOW NETWORK | 54 |
DISCOVERY | 24 | VH-1 | 55 |
ZDTV | 25 | ABC | 56 |
FOX HEALTH | 26 | CBS | 57 |
MTV | 27 | NBC | 58 |
BET JAZZ | 28 | STARZ | 59 |
LIFETIME | 29 | FOX SPORTS | 60 |
ESPN 2 | 30 | FOX NEWS | 61 |
ESPN INT. | 31 | GOLF CHANNEL | 62 |
TNT INT. | 32 | ARC HORSE RACING | 63 |
|
|
|
|
|
| HOME | TV GUIDE | TRINI-MEDIA | HUMOR |
Created on ... June 05, 2000